Exam Dates
2012 TRAINING CALENDAR
| Subject | No | Fee | Venue | Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 1 | R 9 804.00 | Pta | 5 | 16-20 | 16-Dec | 28-05- | 20-24 | 17-21 | 26-30 | |||||||
| Quality Techniques I | 06-Jan | |||||||||||||||
| R 9 804.00 | Dbn | 5 | 13-Sep | |||||||||||||
| R 9 804.00 | CT | 5 | 06-Feb | |||||||||||||
| 2 | R 19 608.00 | Pta | 10 | 10-Jun | 27/02- | 25-29 | 16-20 | 12-Aug | 09-May | |||||||
| Quality Techniques II | (Week 1) | 02/03 (Week 2) | (Week 1) | (Week 2) | (Week 1) | (Week 2) | ||||||||||
| ASQ Certified Quality Technician (CQT) | 3 | R 20 200.00 | Pta | 10 | 30/0103/02 | 20/02-24/02 | 30/07- | 27-31 | ||||||||
| (Week 1) | (Week 2) | 08-Mar | (Week 2) | |||||||||||||
| (Week 1) | ||||||||||||||||
| ASQ Certified Quality Auditor (CQA) | 4 | R 10 146.00 | Pta | 5 | 14-18 | 06-Feb | ||||||||||
| ASQ Certified Quality Engineer (CQE) | 5 | R 20 200.00 | Pta | 10 | 26-30 | 14-18 | 15-19 | 16-Dec | ||||||||
| (Week 1) | (Week 2) | (Week 1) | (Week 2) | |||||||||||||
| ASQ Six Sigma Green Belt (SSGB) | 6 | R 20 200.00 | Pta | 10 | 16-20 | 11-Jul | ||||||||||
| (Week 1) | (Week 2) | |||||||||||||||
| ASQ Six Sigma Black Belt (SSBB) | 7 | R 20 200.00 | Pta | 10 | 13-17 | 14-Oct | ||||||||||
| (Week 1) | (Week 2) | |||||||||||||||
| Quality Management | 8 | R 9 804.00 | Pta | 5 | 15-Nov | 22-26 | ||||||||||
| Design of Experiment | 9 | R 9 804.00 | Pta | 5 | 05-Jan | |||||||||||
| Operations Management | 10 | R 9 804.00 | Pta | 5 | 19-23 | |||||||||||
| Mechanical Inspection I | 11 | R 9 804.00 | Pta | 5 | 23-27 | 09-May | 18-22 | |||||||||
| Mechanical Inspection II | 12 | R 9 804.00 | Pta | 5 | 21-25 | 23-27 | ||||||||||
| ASQ Certified Quality Inspector (CQI) | 13 | R 10 146.00 | Pta | 5 | 13-17 | 07-Mar | ||||||||||
| ISO9001 Introduction | 14 | R 9 804.00 | Pta | 5 | 13-Sep | 08-Apr | ||||||||||
| ISO9001 Auditing | 15 | R 9 804.00 | Pta | 5 | 13-Sep | 05-Jan | ||||||||||
| Statistical Process Control (SPC) | 16 | In-house Training | 2 |
ENQUIRIES : Claradyn de Beer Postal/Physical Address : PO Box 27211 154 Hugh Street E-mail address : itqa@mweb.co.za
Tel No: (012) 344-0934 Sunnyside Sunnyside Web-site address :www.itqa@mweb.co.za
Fax No : (012) 343-4797 PRETORIA PRETORIA
0132 0002
ASQ Certification Examinations: Examination Date Application Due Examination Date Application Due
ASQ CQI/CQT/SSBB 03 March2012 27 January 2012 06 October 2012 03 August 2012
ASQ CQA/CQE/SSGB 02 June 2012 13 April 2012 01 December 2012 12 October 2012